| Item: | PFS7242ABS |
| Finish: | Biscuit |
| Finishes Available: | Biscuit $1,250.85 |
| White $1,162.85 |
Price: $1,250.85 (Pricing is for Biscuit)
Details and Dimensions
| Tub Installation Type Drop In | Overall Size 72'' x 42'' x 19-1/2'' | Length 72" |
| Width 42" | Depth 19-1/2" | Height to Overflow 15" |
| Maximum Water Capacity (Gallons) 55 | Drain Included No | Drain Location Reversible |
| Construction Grade A acrylics | Slip Resistant Surface Slip resistant textured bottom | Features • "Textured, slip resistant bottom" • IAPMO Listed |
| Additional Information • Integral arm rests | ASME ASME Specifications: ASME A112.19.8M-87R; ASME | |
| Product Spec Available Online | ||
| Warranty Available Online |