| Item: | K1835-JH-7 |
| Finish: | Black |
| Finishes Available: | Black $5,710.55 |
| Biscuit $5,577.90 | |
| White $5,336.70 |
Price: $5,710.55 (Pricing is for Black)
Details and Dimensions
| Tub Installation Type Drop-in or Undermount | Overall Size 72 x 36 x 23-1/4 | Length 72" |
| Width 36" | Depth 23-1/4" | Height to Overflow 19-7/16" |
| Maximum Water Capacity (Gallons) 112 | Number of Jets 8 | Adjustable Jets Yes |
| Weight 165 lbs | Minimum Floor Support 61 lbs | Drain Location Center |
| Pump Hertz 60 | Pump Amps 15 | Pump Voltage 120 |
| Heater Included Yes | Heater Hertz 60 | Heater Amps 15 |
| Heater Voltage 120 | Access Panel Yes | Construction Acrylic |
| Slip Resistant Surface Yes | Shape Rectangle | |
| Product Spec Available Online | ||
| Warranty Available Online |