| Item: | H904060FCWLIA |
| Finish: | Chalk White |
| Finishes Available: | Chalk White $595.47 |
| Brushed Nickel $595.47 | |
| Matte Black $595.47 | |
| Metallic Matte Bronze $595.47 |
Price: $595.47 (Pricing is for Chalk White)
Details and Dimensions
| Height 13-1/2" | Width / Diameter 60" | Number of Blades 5 |
| Blade Span 60" | Blade Pitch 12° | Reversible Blades Yes |
| Blade Color (BN) Matte Black/Silver;(CW)Chalk White/Weathered Wood;(MB)Walnut/Matte Black;(MM)Metallic Matte Bronze/Walnut | Blade Material Wood | Switch Type Pull Chain |
| Air Flow 4054 CFM | Revolutions Per Minute 133 RPM | Fan Motor Type AC |
| Number Of Speeds 3 | Number of Bulbs 1 | Bulb Type LED |
| Max. Wattage Per Bulb 16 W | Total Fixture Wattage 16 W | Bulb(s) Included Yes |
| Glass Type Etched Opal | Voltage 120V | Weight 21 lbs |
| Construction Steel | Bulb Life 50000 Hours | CEC Approved No |
| Color Rendering Index 90 CRI | Color Temperature 3000K | Color Temperature Range Pure White |
| Dimmable Yes | ETL Listed No | Length 60" |
| Lumens 1500 | Origin China | Smart Enabled Yes |
| UL Listed Yes | ||
| Product Spec Available Online |