| Item: | FPKG11020OYS |
| Finish: | Oyster |
| Finishes Available: | Oyster $935.00 |
| Champagne $935.00 | |
| Matte Black $935.00 | |
| Onyx $935.00 | |
| Polar White $935.00 | |
| Shadow Grey $935.00 | |
| Slate Grey $935.00 |
Price: $935.00 (Pricing is for Oyster)
Details and Dimensions
| Sink Installation Type Undermount | Number of Bowls 1 | Length 22-1/16" |
| Width 18-1/8" | Overall Size 22-1/16 x 18-1/8 | Bowl Length 20-7/16" |
| Bowl Width 16-1/2" | Bowl Depth 7-7/8" | Minimum Cabinet Size 27" |
| Corner Radius 10mm | Number of Faucet Holes 0 Hole | Drain Included No |
| Drain Location Center Rear | Drain Hole Size 3-1/2" | Construction Granite |
| Weight 24 lbs | Includes PKGCVR Drain Cover | Features • Integral Franke Ledge System |
| Included Features • Sanitized | Origin Solvakia | Shape Rectangle |
| Product Spec Available Online | ||
| Warranty Available Online |