| Item: | K1125-0 |
| Finish: | White |
| Finishes Available: | White $1,745.85 |
| Biscuit $1,920.45 | |
| Black $2,016.50 | |
| Ice Grey $1,920.45 |
Price: $1,745.85 (Pricing is for White)
Details and Dimensions
| Tub Installation Type Drop In | Overall Size 72'' x 36'' x 19'' | Length 72" |
| Width 36" | Depth 16-1/2" | Height to Overflow 15" |
| Maximum Water Capacity (Gallons) 72 | ADA Compliant Yes | Weight 70 lbs |
| Minimum Floor Support 39 lbs | Drain Included No | Drain Location Reversible |
| Drain Hole Size 1-1/2" | Construction Acrylic | Features • Slotted Overflow For Maximum Bathing Depth |
| Includes Integral Lumbar Support, Armrests | Bowl Length 64-1/2" | Bowl Width 30-1/2" |
| Height 19" | Number of Bathers 1 | |
| Product Spec Available Online | ||
| Warranty Available Online |