| Item: | JDUE6636WCR2XXWC |
| Finish: | White / Chrome |
| Finishes Available: | White / Chrome $6,561.00 |
| Oyster / Chrome $6,686.00 | |
| Oyster / Oyster $6,636.00 | |
| White / White $6,511.00 |
Price: $6,561.00 (Pricing is for White / Chrome)
Details and Dimensions
| Tub Installation Type Drop-in or Undermount | Overall Size 66 x 36 x 26 | Length 66" |
| Width 36" | Depth 26" | Height to Overflow 18-2/5" |
| Maximum Water Capacity (Gallons) 79 | Number of Jets 16 | Adjustable Jets Yes |
| Control Type J2 Basic Controls | Drain Location Center | Heater Included No |
| Construction Acrylic | Slip Resistant Surface Yes | Shape Oval |
| Hard Wire Service Required Yes | Voltage 120V | |
| Product Spec Available Online |