Kichler KK330090BSS "Arvada" Medium (42'' to 51'') Ceiling Fan
| Item: | KK330090BSS |
| Finish: | Brushed Stainless Steel |
| Quantity Available: | Retrieving ... |
| Select Finish: |
Details and Dimensions
| Height | 10-1/4" |
| Width / Diameter | 44" |
| Canopy Size | 6-2/5'' Diameter |
| Blade Span | 44" |
| Blade Pitch | 12° |
| Reversible Blades | Yes |
| Blade Color | Gray / Walnut (AVI), Silver / Walnut (BSS), Walnut / Satin Black (SBK) |
| Amperage | 0.42 Amps |
| Air Flow Efficiency | 66 CFM / Watt |
| Revolutions Per Minute | 192 RPM |
| Electrical Usage | 52 Watts |
| Fan Motor Size | 153MM x 12MM |
| Fan Motor Type | AC |
| Number Of Speeds | 3 |
| Suitable Installation | Dry |
| Downrod Quantity | 1 |
| Downrod Length | 1'' OD x 6'' |
| Wire Length | 78" |
| Light Kit | Included |
| Number of Bulbs | 1 |
| Bulb Type | LED |
| Lamp Type | Integral |
| Max. Wattage Per Bulb | 17 W |
| Total Fixture Wattage | 17 W |
| Bulb(s) Included | Yes |
| Glass Type | Frosted White |
| Shade Material | Glass |
| Voltage | 120V |
| Weight | 11 lbs |
| Construction | Steel |
| Air Flow Capacity | 3445CFM |
| Bulb Life | 40000 Hours |
| Color Rendering Index | 80 CRI |
| Color Temperature | 3000K |
| Dimmable | Yes |
| ETL Listed | Yes |
| Product Specifications |
| Lumens Comparison Chart |

