The Stock Market Home
>
Sinks
>
Apron Front / Specialty Kitchen Sinks
>
Explore
> Elkay
>
ESWUF32189WH
Elkay ESWUF32189WH "Explore" Apron Front / Specialty Kitchen Sink
| Item: | ESWUF32189WH |
| Finish: | White |
| Quantity Available: | Retrieving ... |
Details and Dimensions
| Sink Installation Type | Undermount |
| Number of Bowls | 2 |
| Length | 33" |
| Width | 19-15/16" |
| Depth | 10-1/8" |
| Overall Size | 33 x 19-7/8 x 10-1/8 |
| Bowl Length | 15-3/8" |
| Bowl Width | 18-1/8" |
| Bowl Depth | 9" |
| Second Bowl Length | 15-3/8" |
| Second Bowl Width | 18-1/8" |
| Second Bowl Depth | 9" |
| Minimum Cabinet Size | 36" |
| Number of Faucet Holes | 0 Hole |
| Drain Location | Center |
| Drain Hole Size | 3-1/2" |
| Construction | Fireclay |
| Weight | 97 lbs |
| Includes | Fountain |
| Shape | Rectangle |
| Product Specifications |
| Installation Guide |
| Warranty |



