The Stock Market Home
>
Large Room Fans (52'' to 59'')
>
LED
>
DC
>
Standard Mount
>
Vail
> Hinkley
>
H902152FMBLWD
Hinkley H902152FMBLWD "Vail" Large Room Fan (52'' to 59'')
| Item: | H902152FMBLWD |
| Finish: | Matte Black |
| Quantity Available: | Please call for availability |
| Select Finish: |
Details and Dimensions
| Height | 15-1/4" |
| Canopy Size | 6'' Diameter |
| Number of Blades | 5 |
| Blade Span | 52" |
| Blade Pitch | 14° |
| Blade Color | "(GT) Driftwood, (MB) Matte Black, (MW) Matte White, (MM) Metallic Matte Bronze, (BN) Silver" |
| Blade Material | Composite |
| Blades Included | Yes |
| Wall Control Included | Yes |
| Switch Type | Wall Control |
| Amperage | 0.4 Amps |
| Air Flow | 6973 CFM |
| Air Flow Efficiency | 247 CFM / Watt |
| Revolutions Per Minute | 160 RPM |
| Electrical Usage | 28.3 Watts |
| Fan Motor Type | DC |
| Fan Type | Standard Mount |
| Number Of Speeds | 6 |
| Suitable Installation | Wet |
| Downrod Quantity | 1 |
| Downrod Length | (1) 4-1/2 |
| Wire Length | 76" |
| Light Kit | Wired |
| Bulb Type | LED |
| Max. Wattage Per Bulb | 16.00 W |
| Total Fixture Wattage | 16.00 W |
| Bulb(s) Included | Yes |
| Glass Type | Etched Opal |
| Shade Material | Glass |
| Voltage | 120V |
| Construction | Steel |
| Outdoor Fans | Yes |
| Fan Installation Type | Outdoor |
| Color Rendering Index | 90 CRI |
| Color Temperature | 3000K |
| Color Temperature Range | Warm White |
| Installation Guide |
| Lumens Comparison Chart |
| WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer/birth defects or other reproductive harm. www.P65Warnings.ca.gov |

