The Stock Market Home
>
Ceiling Fans
>
LED
>
1001-1500
>
DC
>
Oversize Fans (60'' and Larger)
>
Dual Mount
> Progress
>
PP25000214330
Progress PP25000214330 "Farris" Oversize Fan (60'' and Larger)
| Item: | PP25000214330 |
| Finish: | Graphite |
| Quantity Available: | Retrieving ... |
| Select Finish: |
Details and Dimensions
| Height | 15-1/2" |
| Width / Diameter | 60" |
| Number of Blades | 3 |
| Blade Span | 60" |
| Blade Pitch | 18° |
| Blade Color | (09) Gray Weathered Wood, (108) Walnut, (143) Driftwood |
| Air Flow | 7047 CFM |
| Air Flow Efficiency | 224 CFM / Watt |
| Fan Motor Type | DC |
| Fan Type | Dual Mount |
| Reverse Air Flow | Yes |
| Number Of Speeds | 6 |
| Suitable Installation | Dry |
| Number of Bulbs | 1 |
| Bulb Type | LED |
| Max. Wattage Per Bulb | 18 W |
| Total Fixture Wattage | 18 W |
| Bulb(s) Included | Yes |
| Glass Type | Clear seeded |
| Shade Material | Glass |
| Voltage | 120V |
| Construction | Steel |
| Fan Installation Type | Indoor |
| Bulb Life | 50000 Hours |
| Color Rendering Index | 90 CRI |
| Color Temperature | 3000K |
| Color Temperature Range | Warm White |
| Dimmable | Yes |
| Lumens | 1400 |
| Product Specifications |
| Installation Guide |
| Lumens Comparison Chart |



