The Stock Market Home
>
Ceiling Fans
>
DC
>
Oversize Fans (60'' and Larger)
>
Tempest
> Hinkley
>
H902672FGTNWD
Hinkley H902672FGTNWD "Tempest" Oversize Fan (60'' and Larger)
| Item: | H902672FGTNWD |
| Finish: | Graphite |
| Quantity Available: | Please call for availability |
| Select Finish: |
Details and Dimensions
| Height | 16-1/4" |
| Canopy Size | 6'' Diameter |
| Number of Blades | 5 |
| Blade Span | 70" |
| Blade Pitch | 12.5° |
| Blade Color | "(GT) Driftwood, (MB) Koa, (MM) Walnut" |
| Blade Material | Composite |
| Blades Included | Yes |
| Wall Control Included | Yes |
| Switch Type | Wall Control |
| Amperage | 0.43 Amps |
| Air Flow | 7606 CFM |
| Air Flow Efficiency | 241 CFM / Watt |
| Revolutions Per Minute | 125 RPM |
| Electrical Usage | 31.5 Watts |
| Fan Motor Type | DC |
| Fan Type | Standard Mount |
| Number Of Speeds | 6 |
| Suitable Installation | Wet |
| Downrod Quantity | 1 |
| Downrod Length | (1) 6'' |
| Wire Length | 76" |
| Max. Wattage Per Bulb | 0 W |
| Total Fixture Wattage | 0 W |
| Glass Type | 0 |
| Voltage | 120V |
| Construction | Steel |
| Outdoor Fans | Yes |
| Fan Installation Type | Outdoor |
| Installation Guide |
| Lumens Comparison Chart |
| WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer/birth defects or other reproductive harm. www.P65Warnings.ca.gov |

