The Stock Market Home
>
Ceiling Fans
>
DC
>
Large Room Fans (52'' to 59'')
> Hinkley
>
H901152FACNID
Hinkley H901152FACNID "Lafayette" Large Room Fan (52'' to 59'')
| Item: | H901152FACNID |
| Finish: | Antique Copper |
| Quantity Available: | Please call for availability |
| Select Finish: |
Details and Dimensions
| Height | 13-3/4" |
| Canopy Size | 6'' Diameter |
| Number of Blades | 3 |
| Blade Span | 52" |
| Blade Pitch | 14° |
| Blade Color | "(BN) Mahogany / Cherry, (CW) Chalk White / Weathered Wood, (MM) Walnut / Metallic Matte Bronze, (PW) Teak / Driftwood, (MB) KOA" |
| Blade Material | Wood |
| Blades Included | Yes |
| Wall Control Included | No |
| Switch Type | Pull Chain |
| Amperage | 0.41 Amps |
| Air Flow | 5764 CFM |
| Air Flow Efficiency | 186 CFM / Watt |
| Revolutions Per Minute | 166 RPM |
| Electrical Usage | 31 Watts |
| Fan Motor Size | 125mm x 20mm |
| Fan Motor Type | DC |
| Fan Type | Standard Mount |
| Suitable Installation | Dry |
| Downrod Quantity | 1 |
| Downrod Length | (1) 4-1/2 |
| Wire Length | 76" |
| Max. Wattage Per Bulb | 0 W |
| Total Fixture Wattage | 0 W |
| Glass Type | 0 |
| Voltage | 120V |
| Construction | Steel |
| Fan Installation Type | Indoor |
| Installation Guide |
| Lumens Comparison Chart |
| WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer/birth defects or other reproductive harm. www.P65Warnings.ca.gov |

