The Stock Market Home
>
Ceiling Fans
>
LED
>
AC
>
Large Room Fans (52'' to 59'')
>
Sutter Place Select
> Kichler
>
KK339501AP
Kichler KK339501AP "Sutter Place Select" Large Room Fan (52'' to 59'')
| Item: | KK339501AP |
| Finish: | Antique Pewter |
| Quantity Available: | Please call for availability |
| Select Finish: |
Details and Dimensions
| Height | 18" |
| Width / Diameter | 52" |
| Canopy Size | 5-1/4'' Diameter |
| Blade Span | 52" |
| Blade Pitch | 12° |
| Reversible Blades | Yes |
| Blade Color | Light Cherry / Black Cherry (AP), Matte White (MWH), Walnut / Cherry (OBB & OZ) |
| Amperage | 0.42 Amps |
| Air Flow Efficiency | 79 CFM / Watt |
| Revolutions Per Minute | 152 RPM |
| Electrical Usage | 49 Watts |
| Fan Motor Size | 152MM x 15MM |
| Fan Motor Type | AC |
| Number Of Speeds | 3 |
| Suitable Installation | Dry |
| Downrod Quantity | 1 |
| Downrod Length | 1'' OD x 4'' |
| Wire Length | 78" |
| Light Kit | Included |
| Number of Bulbs | 3 |
| Bulb Type | LED |
| Lamp Type | E12 |
| Max. Wattage Per Bulb | 4 W |
| Total Fixture Wattage | 12 W |
| Bulb(s) Included | Yes |
| Glass Type | Satin Etched (AP), White Alabaster (MWH), Umber Alabaster (OBB), Etched Umber (OZ) |
| Shade Material | Glass |
| Voltage | 120V |
| Weight | 19 lbs |
| Construction | Steel, Plywood |
| Air Flow Capacity | 3832CFM |
| Bulb Life | 40000 Hours |
| Color Rendering Index | 80 CRI |
| Color Temperature | 2700K |
| UL Listed | Yes |
| Product Specifications |
| Installation Guide |
| Lumens Comparison Chart |

